Tema: keisciau i renault ratlankius
Autorius: bambukas
Data: 2011-12-23 20:34:00
mtosi nereikalingi (13 coli) nuo honda civic-o, gal dar tiktu

Mitsubishi Carisma    4 x 100    3542    56
Daihatsu Charade (nuo 1987 m.)    4 x 100    38    56
Daihatsu Applause    4 x 100    38    56
Subaru Libero    4 x 100    3538    56
Rover 400    4 x 100    3538    56
Kia Sephia    4 x 100    3538    56
Rover 25    4 x 100    3538    56
Rover 200    4 x 100    3538    56
Mitsubishi Lancer (nuo 1992 m.)    4 x 100    3542    56
Proton (visi modeliai)    4 x 100    3542    56
Kia Mentor    4 x 100    3538    56
Kia Leo    4 x 100    3538    56
Kia Concord    4 x 100    3538    56
Kia Shuma    4 x 100    3538    56
Rover Concerto    4 x 100    3538    56
Honda Quintet    4 x 100    3538    56
Honda Accord (iki 1992 m.)    4 x 100    3538    56
Mitsubishi Colt (nuo 1992 m.)    4 x 100    3542    56
Honda CRX    4 x 100    3538    56
Honda Civic    4 x 100    3538    56
Honda Concerto    4 x 100    3538    56
Rover 45    4 x 100    3538    56
Honda Integra    4 x 100    3538    56
Honda Jazz    4 x 100    3538    56
Honda Prelude (iki 1992 m.)    4 x 100    3538    56

ir man rodos nuo nissan-o (14 coli)

Nissan Silvia    4 x 114.3    3542    66
Nissan Skyline    4 x 114.3    3542    66
Nissan Stanza    4 x 114.3    3542    66
Nissan Prairie    4 x 114.3    3542    66
Nissan Primera    4 x 114.3    3542    66
Nissan 200SX (iki 1994 m.)    4 x 114.3    3542    66
Nissan Bluebird    4 x 114.3    3542    66
Nissan Laurel    4 x 114.3    3542    66

(neinau tiksliai 66 ar 67 skyl)

Mitsubishi Lancer (iki 1992 m.)    4 x 114.3    3542    67
Mitsubishi Tredia    4 x 114.3    3542    67
Mitsubishi Starion    4 x 114.3    3542    67
Mitsubishi Space Wagon    4 x 114.3    3542    67
Mitsubishi Space Runner    4 x 114.3    3542    67
Mitsubishi Sapporo    4 x 114.3    3542    67
Hyundai Excel    4 x 114.3    3538    67
Hyundai Lantra    4 x 114.3    3538    67
Mitsubishi Galant    4 x 114.3    3542    67
Mitsubishi Carisma 1.8 16V    4 x 114.3    3542    67
Mitsubishi Cordia    4 x 114.3    3542    67
Kia Clarus    4 x 114.3    3538    67
Hyundai Atos    4 x 114.3    3538    67
Hyundai Sonata    4 x 114.3    3538    67
Hyundai Accent    4 x 114.3    3538    67
Mitsubishi Colt (iki 1992 m.)    4 x 114.3    3542    67
Volvo T4    4 x 114.3    3538    67
Hyundai Pony    4 x 114.3    3538    67
Hyundai Coupe    4 x 114.3    3538    67
Volvo S40, V40    4 x 114.3    3538    67