Tema: Re: Earning?
Autorius: Sigitas
Data: 2011-05-29 20:08:12
Ir aš netikėjau, kad tiek pasaulyje "balvonų patiklių... " tik per 9 
dienas(net 383) ir iš tokio "naivaus ir nekokio" mano puslapio 
http://www.sigbart.com

Your Referrals
    Level 1     Earning     Last Activity
    vaaveris     $80.00000     Sunday, May 29 2011
    lotos72     $80.00000     Sunday, May 29 2011
    abell     $80.00000     Sunday, May 29 2011
    malik61o     $80.00000     Sunday, May 29 2011
    nizamaniii     $80.00000     Sunday, May 29 2011
    annalight     $80.00000     Sunday, May 29 2011
    marishka2001     $80.00000     Sunday, May 29 2011
    ildiko69     $90.00000     Sunday, May 29 2011
    rahulraghuv     $90.00000     Sunday, May 29 2011
    rebelleltje     $90.00000     Sunday, May 29 2011
    quique2489     $80.00000     Sunday, May 29 2011
    333rajkamal     $80.00000     Sunday, May 29 2011
    antoneli22     $80.00000     Sunday, May 29 2011
    aguivel     $80.00000     Sunday, May 29 2011
    anuptex123     $100.00000     Sunday, May 29 2011
    khanna9     $90.00000     Sunday, May 29 2011
    janusz1965     $100.00000     Sunday, May 29 2011
    deeps1967     $90.00000     Sunday, May 29 2011
    kingAG     $80.00000     Sunday, May 29 2011
    asersultan     $30.00000     Sunday, May 29 2011
    mhosny81     $90.00000     Sunday, May 29 2011
    kk9808     $90.00000     Sunday, May 29 2011
    prohojiy     $60.00000     Sunday, May 29 2011
    woodwolf     $80.00000     Sunday, May 29 2011
    myounus     $90.00000     Sunday, May 29 2011
    elcab     $90.00000     Sunday, May 29 2011
    woobie31     $90.00000     Sunday, May 29 2011
    postmanxx     $80.00000     Sunday, May 29 2011
    Nisrimall     $80.00000     Sunday, May 29 2011
    nicu30     $80.00000     Sunday, May 29 2011
    drasel     $80.00000     Sunday, May 29 2011
    majky71sk     $80.00000     Sunday, May 29 2011
    vidalplas     $80.00000     Sunday, May 29 2011
    georgetiffany     $90.00000     Sunday, May 29 2011
    Standinguy1     $90.00000     Sunday, May 29 2011
    MOYEJAS     $80.00000     Sunday, May 29 2011
    soad     $80.00000     Sunday, May 29 2011
    tamingsari     $90.00000     Sunday, May 29 2011
    honeyskg     $80.00000     Sunday, May 29 2011
    trobo76     $130.00000     Sunday, May 29 2011
    seifeldin     $80.00000     Sunday, May 29 2011
    Suniil999     $80.00000     Sunday, May 29 2011
    swift92     $90.00000     Sunday, May 29 2011
    maxicell     $80.00000     Sunday, May 29 2011
    anul2009     $80.00000     Sunday, May 29 2011
    debeshmaitra     $90.00000     Sunday, May 29 2011
    Prasanna     $80.00000     Sunday, May 29 2011
    eugmur     $100.00000     Sunday, May 29 2011
    ifotantik     $80.00000     Sunday, May 29 2011
    mktaqi     $80.00000     Sunday, May 29 2011
    lakym     $80.00000     Sunday, May 29 2011
    hasanzbib     $80.00000     Sunday, May 29 2011
    puneetshukla666     $90.00000     Sunday, May 29 2011
    ranjitmariani     $100.00000     Sunday, May 29 2011
    custuras     $80.00000     Sunday, May 29 2011
    gbogdan     $80.00000     Sunday, May 29 2011
    fabianombello     $80.00000     Sunday, May 29 2011
    botrezt     $80.00000     Sunday, May 29 2011
    amitgupta2904     $80.00000     Sunday, May 29 2011
    sara1990     $80.00000     Sunday, May 29 2011
    shanovny     $80.00000     Sunday, May 29 2011
    purnendu1965     $90.00000     Sunday, May 29 2011
    peno2008     $100.00000     Sunday, May 29 2011
    galinachelny     $90.00000     Sunday, May 29 2011
    kaplan_789     $80.00000     Sunday, May 29 2011
    abdallahhti     $90.00000     Sunday, May 29 2011
    direckz04     $80.00000     Sunday, May 29 2011
    gunslinger     $80.00000     Sunday, May 29 2011
    shmidzis     $90.00000     Sunday, May 29 2011
    prakash416     $100.00000     Sunday, May 29 2011
    richieboy201     $100.00000     Sunday, May 29 2011
    sherwaien     $90.00000     Sunday, May 29 2011
    anita19     $90.00000     Sunday, May 29 2011
    mzeeshankhan     $60.00000     Sunday, May 29 2011
    urchman     $90.00000     Sunday, May 29 2011
    utkarsh122     $100.00000     Sunday, May 29 2011
    kojihu05     $90.00000     Sunday, May 29 2011
    spacerunner     $80.00000     Sunday, May 29 2011
    kingsplace     $0.00000     Sunday, May 29 2011
    sanjay1990     $80.00000     Sunday, May 29 2011
    jakirhossain86     $90.00000     Sunday, May 29 2011
    Sherigan     $80.00000     Sunday, May 29 2011
    alyareb     $90.00000     Sunday, May 29 2011
    usmiechsie     $80.00000     Sunday, May 29 2011
    pokerbikes1     $90.00000     Sunday, May 29 2011
    rajesh04     $90.00000     Sunday, May 29 2011
    moni3107     $90.00000     Sunday, May 29 2011
    fransiska     $80.00000     Sunday, May 29 2011
    DakeDekaane     $80.00000     Sunday, May 29 2011
    mubbin     $100.00000     Sunday, May 29 2011
    dodors     $80.00000     Sunday, May 29 2011
    kashi399     $80.00000     Sunday, May 29 2011
    shorbajim     $90.00000     Sunday, May 29 2011
    prospersax     $80.00000     Sunday, May 29 2011
    gabriela2819     $90.00000     Sunday, May 29 2011
    hapciuhap     $90.00000     Sunday, May 29 2011
    plp1957     $90.00000     Sunday, May 29 2011
    raalgalo     $80.00000     Sunday, May 29 2011
    Pradyumna     $90.00000     Sunday, May 29 2011
    mak88279     $90.00000     Sunday, May 29 2011
    22071972     $80.00000     Sunday, May 29 2011
    bako0369     $80.00000     Sunday, May 29 2011
    shailraju     $90.00000     Sunday, May 29 2011
    AIQ1516     $100.00000     Sunday, May 29 2011
    kismikuci     $80.00000     Sunday, May 29 2011
    mahboob786     $80.00000     Sunday, May 29 2011
    ankurmohta     $90.00000     Sunday, May 29 2011
    susantha1708     $90.00000     Sunday, May 29 2011
    harish1118     $130.00000     Sunday, May 29 2011
    yermalraghu     $100.00000     Sunday, May 29 2011
    lornacate     $80.00000     Sunday, May 29 2011
    5dollarglenn     $90.00000     Sunday, May 29 2011
    psasidharan191191     $90.00000     Sunday, May 29 2011
    iwansopian     $80.00000     Sunday, May 29 2011
    vr44     $90.00000     Sunday, May 29 2011
    jn0188     $80.00000     Sunday, May 29 2011
    vegavoma     $80.00000     Sunday, May 29 2011
    kaiixiings     $90.00000     Sunday, May 29 2011
    ericadjei31     $80.00000     Sunday, May 29 2011
    Ricardomarvi     $90.00000     Sunday, May 29 2011
    LucyPerez     $90.00000     Sunday, May 29 2011
    felipe.j.linhares     $70.00000     Sunday, May 29 2011
    caneel     $90.00000     Sunday, May 29 2011
    ca12sey     $80.00000     Saturday, May 28 2011
    stackattack     $80.00000     Saturday, May 28 2011
    zhihirou72     $80.00000     Saturday, May 28 2011
    mazanowski     $80.00000     Saturday, May 28 2011
    efsasha     $80.00000     Saturday, May 28 2011
    aminul1988     $80.00000     Saturday, May 28 2011
    burgosxx     $80.00000     Saturday, May 28 2011
    welagogo     $80.00000     Saturday, May 28 2011
    virgonian8     $90.00000     Saturday, May 28 2011
    darlingdar     $80.00000     Saturday, May 28 2011
    marty2     $80.00000     Saturday, May 28 2011
    naruto1979     $80.00000     Saturday, May 28 2011
    dackyto     $80.00000     Saturday, May 28 2011
    katya887     $100.00000     Saturday, May 28 2011
    Flightpd     $80.00000     Saturday, May 28 2011
    nyilas61     $80.00000     Saturday, May 28 2011
    maman     $80.00000     Saturday, May 28 2011
    rudio     $80.00000     Saturday, May 28 2011
    Sipu     $90.00000     Saturday, May 28 2011
    molnarne     $80.00000     Saturday, May 28 2011
    nice2meet     $0.00000     Saturday, May 28 2011
    gili     $0.00000     Saturday, May 28 2011
    pit1978     $80.00000     Saturday, May 28 2011
    amritunjay     $70.00000     Saturday, May 28 2011
    Emanuel     $0.00000     Saturday, May 28 2011
    Akhilesh Pandey     $90.00000     Saturday, May 28 2011
    dan13     $90.00000     Saturday, May 28 2011
    klar     $90.00000     Saturday, May 28 2011
    kissnezsu     $80.00000     Saturday, May 28 2011
    zenith     $80.00000     Saturday, May 28 2011
    deref     $90.00000     Saturday, May 28 2011
    minawawaa     $80.00000     Saturday, May 28 2011
    Sinung22     $0.00000     Saturday, May 28 2011
    charles41     $90.00000     Saturday, May 28 2011
    mrkaveh     $90.00000     Saturday, May 28 2011
    d3stiny     $100.00000     Saturday, May 28 2011
    tkompany     $130.00000     Saturday, May 28 2011
    azhar0707     $90.00000     Saturday, May 28 2011
    meekhushboo     $90.00000     Saturday, May 28 2011
    joshiravita     $10.00000     Saturday, May 28 2011
    vappatil     $0.00000     Saturday, May 28 2011
    icham     $100.00000     Saturday, May 28 2011
    maz24     $80.00000     Saturday, May 28 2011
    zantherich     $20.00000     Saturday, May 28 2011
    shahbazqadari2011     $0.00000     Saturday, May 28 2011
    parekhsandip     $80.00000     Saturday, May 28 2011
    shashi_g07     $0.00000     Saturday, May 28 2011
    tayon     $80.00000     Saturday, May 28 2011
    giamby1964     $0.00000     Saturday, May 28 2011
    ting2008     $0.00000     Saturday, May 28 2011
    nazneenkhan270     $90.00000     Saturday, May 28 2011
    helalegen     $10.00000     Saturday, May 28 2011
    merra1000     $90.00000     Saturday, May 28 2011
    OSANANTOP     $100.00000     Saturday, May 28 2011
    deelaw     $90.00000     Saturday, May 28 2011
    MAleem     $90.00000     Saturday, May 28 2011
    Gagandeep1984     $80.00000     Saturday, May 28 2011
    furqa90     $60.00000     Saturday, May 28 2011
    astika     $80.00000     Saturday, May 28 2011
    imirfansk     $80.00000     Saturday, May 28 2011
    anirudhsaras29     $80.00000     Saturday, May 28 2011
    htor2     $90.00000     Saturday, May 28 2011
    ramsobti     $90.00000     Saturday, May 28 2011
    vagomisu     $90.00000     Saturday, May 28 2011
    jocool     $80.00000     Saturday, May 28 2011
    shikhachopra     $90.00000     Saturday, May 28 2011
    elyn     $90.00000     Saturday, May 28 2011
    markno     $120.00000     Saturday, May 28 2011
    rhailynro     $90.00000     Saturday, May 28 2011
    xinhui     $80.00000     Saturday, May 28 2011
    icetoh     $90.00000     Saturday, May 28 2011
    r d yadav     $0.00000     Saturday, May 28 2011
    lolo18     $0.00000     Saturday, May 28 2011
    mcrajan     $0.00000     Saturday, May 28 2011
    rhonda24     $90.00000     Saturday, May 28 2011
    Shalonpellegrini     $90.00000     Saturday, May 28 2011
    twogunstop     $0.00000     Saturday, May 28 2011
    AngelsDreams     $60.00000     Saturday, May 28 2011
    leisan1     $80.00000     Saturday, May 28 2011
    raver811     $80.00000     Friday, May 27 2011
    romeole     $0.00000     Friday, May 27 2011
    akash56     $0.00000     Friday, May 27 2011
    dannasaru     $80.00000     Friday, May 27 2011
    vismaykapadia     $90.00000     Friday, May 27 2011
    neville64     $80.00000     Friday, May 27 2011
    julianoferreira     $80.00000     Friday, May 27 2011
    kruger1     $110.00000     Friday, May 27 2011
    Lumial     $80.00000     Friday, May 27 2011
    supersonic     $80.00000     Friday, May 27 2011
    neha1806     $90.00000     Friday, May 27 2011
    san001     $90.00000     Friday, May 27 2011
    jaencek99     $90.00000     Friday, May 27 2011
    draganchy     $90.00000     Friday, May 27 2011
    ppoppy     $90.00000     Friday, May 27 2011
    neag2010     $80.00000     Friday, May 27 2011
    Jojo9711     $80.00000     Friday, May 27 2011
    droberts     $90.00000     Friday, May 27 2011
    muniba786     $0.00000     Friday, May 27 2011
    viasqm     $80.00000     Friday, May 27 2011
    sanjugoyal     $80.00000     Friday, May 27 2011
    jagram     $30.00000     Friday, May 27 2011
    arawat12     $90.00000     Friday, May 27 2011
    amit1313     $90.00000     Friday, May 27 2011
    czaiczay     $80.00000     Friday, May 27 2011
    mizofich     $90.00000     Friday, May 27 2011
    philip25688     $80.00000     Friday, May 27 2011
    TEJAS P PANCHAL     $90.00000     Friday, May 27 2011
    ajithkumarv1     $90.00000     Friday, May 27 2011
    zara69     $90.00000     Friday, May 27 2011
    raman3099     $10.00000     Friday, May 27 2011
    rsramesh28     $80.00000     Friday, May 27 2011
    nadiryaqoob     $80.00000     Friday, May 27 2011
    shoot1986     $100.00000     Friday, May 27 2011
    PineMountain     $90.00000     Friday, May 27 2011
    rajverma1999     $90.00000     Friday, May 27 2011
    laskhu     $90.00000     Friday, May 27 2011
    vainmorris     $90.00000     Friday, May 27 2011
    alirza     $80.00000     Thursday, May 26 2011
    liaamalia     $90.00000     Thursday, May 26 2011
    arvandorov     $0.00000     Thursday, May 26 2011
    melgammal     $80.00000     Thursday, May 26 2011
    jamalahm     $80.00000     Thursday, May 26 2011
    nildis     $90.00000     Thursday, May 26 2011
    bakunegi     $0.00000     Thursday, May 26 2011
    DeeLarsen     $80.00000     Thursday, May 26 2011
    agve     $90.00000     Thursday, May 26 2011
    jyotit78     $0.00000     Thursday, May 26 2011
    daavbd     $0.00000     Thursday, May 26 2011
    talian     $90.00000     Thursday, May 26 2011
    avinash000     $80.00000     Thursday, May 26 2011
    PinkRose     $80.00000     Thursday, May 26 2011
    dandn86     $80.00000     Thursday, May 26 2011
    wanessa50     $0.00000     Thursday, May 26 2011
    singhrajpreet77     $90.00000     Thursday, May 26 2011
    ondrarichter     $80.00000     Thursday, May 26 2011
    komalgaurav     $90.00000     Thursday, May 26 2011
    saeed4392     $0.00000     Thursday, May 26 2011
    Aneta1990     $90.00000     Thursday, May 26 2011
    priscilla1989     $80.00000     Thursday, May 26 2011
    01purnima     $80.00000     Thursday, May 26 2011
    mohamedraouf     $80.00000     Thursday, May 26 2011
    lilikk     $70.00000     Thursday, May 26 2011
    jasvir     $0.00000     Thursday, May 26 2011
    somespace     $90.00000     Thursday, May 26 2011
    rajanrk     $90.00000     Thursday, May 26 2011
    Sh4DoW     $90.00000     Thursday, May 26 2011
    shamim     $0.00000     Thursday, May 26 2011
    yayanahyana     $0.00000     Thursday, May 26 2011
    sptex7     $0.00000     Thursday, May 26 2011
    nabin91     $0.00000     Thursday, May 26 2011
    manimaran5     $90.00000     Thursday, May 26 2011
    derikmendoza     $90.00000     Thursday, May 26 2011
    anoop7     $90.00000     Thursday, May 26 2011
    ajayswarnakar     $0.00000     Thursday, May 26 2011
    anjo     $90.00000     Thursday, May 26 2011
    elduque938     $0.00000     Thursday, May 26 2011
    rnb1549     $0.00000     Thursday, May 26 2011
    mohsinbutt243     $90.00000     Thursday, May 26 2011
    SnakeLeague     $40.00000     Thursday, May 26 2011
    manoj     $30.00000     Thursday, May 26 2011
    bethdeleon21     $90.00000     Thursday, May 26 2011
    djk13     $20.00000     Thursday, May 26 2011
    bala0310     $0.00000     Thursday, May 26 2011
    alexcr75     $0.00000     Thursday, May 26 2011
    dvrraju     $90.00000     Thursday, May 26 2011
    ninja0786     $90.00000     Thursday, May 26 2011
    a2uu2a     $90.00000     Thursday, May 26 2011
    vishalnky     $40.00000     Wednesday, May 25 2011
    Kokillo     $90.00000     Wednesday, May 25 2011
    lyramcken     $90.00000     Wednesday, May 25 2011
    extremt2     $70.00000     Wednesday, May 25 2011
    ebrahim_rashel     $0.00000     Wednesday, May 25 2011
    sunscratcher     $70.00000     Wednesday, May 25 2011
    tatjanag     $80.00000     Wednesday, May 25 2011
    nishant sharma     $90.00000     Wednesday, May 25 2011
    Jayendu     $90.00000     Wednesday, May 25 2011
    akhimonoar     $10.00000     Wednesday, May 25 2011
    versace89     $40.00000     Wednesday, May 25 2011
    avinash797     $30.00000     Wednesday, May 25 2011
    minaganda     $90.00000     Wednesday, May 25 2011
    amrit raj     $90.00000     Wednesday, May 25 2011
    done786     $90.00000     Wednesday, May 25 2011
    jonatan1952     $0.00000     Wednesday, May 25 2011
    gati53     $0.00000     Wednesday, May 25 2011
    Theoplay     $80.00000     Wednesday, May 25 2011
    Nora251     $110.00000     Wednesday, May 25 2011
    jeelani     $0.00000     Wednesday, May 25 2011
    boyan12     $70.00000     Wednesday, May 25 2011
    salah007     $0.00000     Wednesday, May 25 2011
    atjehnessboy     $70.00000     Wednesday, May 25 2011
    sunitap     $50.00000     Wednesday, May 25 2011
    sachin9654     $70.00000     Wednesday, May 25 2011
    nasrullah191     $0.00000     Wednesday, May 25 2011
    alrina_13     $0.00000     Wednesday, May 25 2011
    dushyant1991     $70.00000     Wednesday, May 25 2011
    yunjipod     $70.00000     Wednesday, May 25 2011
    PRAKASH3133     $70.00000     Wednesday, May 25 2011
    pooja01     $70.00000     Wednesday, May 25 2011
    kuldeepdhah     $20.00000     Wednesday, May 25 2011
    saharsh07     $70.00000     Wednesday, May 25 2011
    bcortes23     $70.00000     Wednesday, May 25 2011
    Mishy     $70.00000     Wednesday, May 25 2011
    bothradr     $70.00000     Wednesday, May 25 2011
    yasseraboelsoud     $0.00000     Wednesday, May 25 2011
    ak_1585     $30.00000     Wednesday, May 25 2011
    danish222     $70.00000     Wednesday, May 25 2011
    waseemgul201     $0.00000     Wednesday, May 25 2011
    mohemad80     $70.00000     Wednesday, May 25 2011
    imtiazrichptc     $30.00000     Wednesday, May 25 2011
    debmos     $0.00000     Wednesday, May 25 2011
    hardeepabrol     $70.00000     Wednesday, May 25 2011
    sanyok077     $70.00000     Wednesday, May 25 2011
    anoopnegi321     $0.00000     Wednesday, May 25 2011
    arieftaufiq     $0.00000     Wednesday, May 25 2011
    sanjaykmr712     $0.00000     Wednesday, May 25 2011
    cobra2010     $70.00000     Wednesday, May 25 2011
    Sulcigais     $50.00000     Wednesday, May 25 2011
    jorge20     $70.00000     Wednesday, May 25 2011
    wahidsatria33     $70.00000     Wednesday, May 25 2011
    welcomerb     $0.00000     Wednesday, May 25 2011
    Mamba_666     $70.00000     Wednesday, May 25 2011
    parag113     $0.00000     Wednesday, May 25 2011
    stoenescusimona     $60.00000     Wednesday, May 25 2011
    nome22003     $0.00000     Wednesday, May 25 2011
    suresh123456     $70.00000     Wednesday, May 25 2011
    addy44200     $0.00000     Wednesday, May 25 2011
    swimmerboy     $70.00000     Wednesday, May 25 2011
    graphicteam     $0.00000     Wednesday, May 25 2011
    stariq     $70.00000     Wednesday, May 25 2011
    mauricio775     $70.00000     Wednesday, May 25 2011
    muin2101     $70.00000     Wednesday, May 25 2011
    Breaker     $0.00000     Wednesday, May 25 2011
    millat270     $70.00000     Wednesday, May 25 2011
    rudyvarona     $0.00000     Tuesday, May 24 2011
    khalilkhan     $70.00000     Tuesday, May 24 2011
    sasha2608     $0.00000     Tuesday, May 24 2011
    alaallddien     $0.00000     Tuesday, May 24 2011
    gerryk2     $0.00000     Tuesday, May 24 2011
    arcsunny     $0.00000     Tuesday, May 24 2011
    meandra     $60.00000     Tuesday, May 24 2011
    sanjubaba403     $60.00000     Tuesday, May 24 2011
    hi_shalu     $70.00000     Tuesday, May 24 2011
    RValeria     $0.00000     Tuesday, May 24 2011
    antimean     $0.00000     Monday, May 23 2011
    alinek123     $0.00000     Monday, May 23 2011
    iam_theblur     $90.00000     Monday, May 23 2011
    gabo53     $100.00000     Monday, May 23 2011
    vevilydrace     $10.00000     Sunday, May 22 2011
    sangib58     $0.00000     Sunday, May 22 2011
    salh     $0.00000     Sunday, May 22 2011
    bobhudson     $60.00000     Saturday, May 21 2011
    cuclab     $60.00000     Saturday, May 21 2011
    nina2010     $20.00000     Saturday, May 21 2011
    utpaldas73     $60.00000     Saturday, May 21 2011
    Paige1710     $0.00000     Saturday, May 21 2011
    subhashb     $60.00000     Saturday, May 21 2011
    anujlg     $10.00000     Saturday, May 21 2011
    jiangjingtian     $0.00000     Saturday, May 21 2011
    drey     $0.00000     Friday, May 20 2011
    yashveersingh444444     $10.00000     Friday, May 20 2011
Totals
    383     $25,400.00000

Shift Checked Referrals To Account:

"RS"  wrote in message news:irtmie$ln3$1@trimpas.omnitel.net...

Nu blexa, reiks man nusikopinti ta saita, tik pavadinsiu twentydollars, nes
tiek ketinu "moketi" uz peles paspaudima ;) Isivaizduoju kaip ims doleriais
snigti nes zmoniu, kaip cia svelniau pasakius, patiklumas neturi ribu ;)

"Sigitas" <sigbart@takas.lt> wrote in message
news:irt5t5$53m$1@trimpas.omnitel.net...
> Užsiregistravau viename saite, apmokėjau 19,95USA už 1 mėn GOLD 
> membership, per 10d surinkau 2000USA (min withdraw 1000 - 1000 buvau 
> užsakęs pervesti ), o šiandien(praėjus tik 10 dienų) registruojantis į 
> saitą išmeta "Your account has been suspended"...( Be jokio įspėjimo ar 
> paaiškinimo. Į užklausimą neatsako.
> Kaip elgtis? Tikriausiai su dauguma taip daro... Ar kas esate gavę iš 
> panašių saitų "uždirbį"?
> Ar paprasčiausiai viską pamiršti, ar dar jiems bandyti parašyti, kad tokią 
> situaciją(jei neatstatys accounto) aprašysiu ir plačiai paskelbsiu 
> internete...?
>