Tema: daug transformatoriu
Autorius: Linas
Data: 2010-09-21 03:23:47
Siulau


La

Osm1 0.16 Y3 ------------- 1 vnt. 13 Lt.
Osm1 0.25 Y3 ------------- 1 vnt. 13 Lt.

??? 307-127 ------------- 1 vnt. 13 Lt.
??? 270-127 ------------- 2 vnt. 10 Lt.
??? 269-127 ------------- 1 vnt. 10 Lt.
??? 321-127 ------------- 2 vnt. 10 Lt.
??? 297-220 ------------- 1 vnt. 13 Lt.
??? 245-127 ------------- 2 vnt. 10 Lt.

TAH 2-127 ------------- 2 vnt. 13 Lt.
TAH 41-127 ------------- 1 vnt. 10 Lt.

TH 30-127 ------------- 1 vnt. 8 Lt.
TH 32-127 ------------- 2 vnt. 8 Lt.
TH 54-127 ------------- 1 vnt. 10 Lt.
TH 36-127 ------------ 1 vnt. 10            Lt.

TC 180        ------------- 1 vnt. 13 Lt.
TC 180-2      ------------- 1 vnt. 13 Lt.

TA1            ------------- 1 vnt. 8 Lt.
TCA 70-1  ------------- 1 vnt. 10 Lt.
T?C3 0,1   ------------- 1 vnt. 10 Lt.
1?4 702 000 ------------- 1 vnt. 8 Lt.
?? 60-9                 ------------- 7 vnt. 5 Lt.
?? 1                 ------------- 1 vnt. 5 Lt.
?2                 ------------- 1 vnt. 5 Lt.
T?K-110L-4     ------------- 1 vnt. 8 Lt.
YA4                 ------------- 1 vnt. 5 Lt.

http://img715.imageshack.us/i/dsc01071q.jpg/
http://img687.imageshack.us/i/dsc01070hl.jpg/
http://img819.imageshack.us/i/dsc01069x.jpg/

860010004 dokass@gmail.com 



__________ Information from ESET Smart Security, version of virus signature database 5437 (20100909) __________

The message was checked by ESET Smart Security.

http://www.eset.com