> i emaila nuo Karolio G. Laukiam siulymu iki sestadienio pietu. Dar
> pagalvojau toki varianta kad visai keisciau viska i pora Wd Raptoriu arba
> SSD HDD.
Jeigu ka, cia yra gulejes stalciuje (zr. smart) raptoriukas WDC WD360ADFD-00NLR5:
[ SMART ]
[ WDC WD360ADFD-00NLR5 (WD-WMANT1120089) ]
01 Raw Read Error Rate 51 200 200 0 OK: Value is normal
03 Spinup Time 21 167 167 2658 OK: Value is normal
04 Start/Stop Count 40 100 100 13 OK: Value is normal
05 Reallocated Sector Count 140 200 200 0 OK: Value is normal
07 Seek Error Rate 51 200 200 0 OK: Value is normal
09 Power-On Time Count 0 100 100 7 OK: Always passes
0A Spinup Retry Count 51 100 253 0 OK: Value is normal
0B Calibration Retry Count 51 100 253 0 OK: Value is normal
0C Power Cycle Count 0 100 100 11 OK: Always passes
C2 Temperature 0 112 100 31 OK: Always passes
C4 Reallocation Event Count 0 200 200 0 OK: Always passes
C5 Current Pending Sector Count 0 200 200 0 OK: Always passes
C6 Offline Uncorrectable Sector Count 0 100 253 0 OK: Always passes
C7 Ultra ATA CRC Error Rate 0 200 253 0 OK: Always passes
C8 Write Error Rate 51 100 253 0 OK: Value is normal
Parduociau uz koki 80Lt, arba keisciau i hdd 120-160gb ide 2.5".
Kaunas
sale et takas lt
8686 trystrys 554