Ziuriu jau po truputi chebra ziurisi vasarai gumu
195/60R15 88 H EFFICIENTGRIP GY 236
195/60R15 88 H SPORT FASTRESPONSE DU 226
195/60R15 88 H SPORT 01 DU 221
195/65R15 91 H EFFICIENTGRIP GY 214
195/65R15 91 H SPORT FASTRESPONSE DU 209
195/65R15 91 H SPORT 01 DU 200
205/55R16 91 H EFFICIENTGRIP GY 269
205/55R16 91 H OPTIGRIP GY 269
205/55R16 91 H EXCELLENCE GY 259
205/55R16 91 V SPORT FASTRESPONSE DU 264
205/55ZR16 91 Y SPORT MAXX DU 282
205/60R15 91 H OPTIGRIP GY 249
205/60R15 91 H SPORT FASTRESPONSE DU 241
205/60R16 92 H EFFICIENTGRIP GY 331
205/60R16 92 H SPORT FASTRESPONSE DU 319
205/65R15 94 H EFFICIENTGRIP GY 271
205/65R15 94 H SPORT 01 DU 257
215/45R17 87 V EXCELLENCE GY 365
215/45R17 87 V SPORT MAXX DU 385
215/55R16 93 V OPTIGRIP GY 428
215/55R16 93 V SPORT FASTRESPONSE DU 418
215/65R16 98 H WRANGLER HP AW GY 353
215/65R16 98 S GRANDTREK ST20 DU 319
225/45R17 91 W EFFICIENTGRIP GY 378
225/45R17 94 W Xl EXCELLENCE GY 383
225/45R17 91 Y EAGLE F1 ASYMMETRIC GY 388
225/45ZR17 Z SPORT MAXX DU 358
225/55R16 95 V EFFICIENTGRIP GY 460
225/55R16 95 V SPORT FASTRESPONSE DU 439
235/45R17 94 Y EAGLE F1 ASYMMETRIC GY 418
235/45ZR17 94 Y SPORT MAXX DU 403
235/65R17 108 H XL WRANGLER HP AW GY 488
235/65R17 104 V GRANDTREK TOURING A/S DU 498
245/40R18 97 Y XL EAGLE F1 ASYMMETRIC GY 657
245/40ZR18 93 Y SPORT MAXX TT DU 605
255/55R18 104 H EAGLE LS2 GY 459
255/55R18 109 V XL GRANDTREK TOURING A/S DU 572
265/65R17 112 H WRANGLER HP AW GY 546
265/65R17 112 S GRANDTREK AT3 DU 546