Tema: COMM: DAR KAZKIEK ZIEMINIU PADUGNIU ISPARDAVIMO
Autorius: Markovich
Data: 2009-10-03 12:35:54
      215/60R16 95Q ICE NAVI ZEA Goodyear 296,92
      215/65R16 98Q ICE NAVI ZEA Goodyear 288,24
      225/45R17 90Q ICE NAVI ZEA Goodyear 364,05
      225/45R18 91Q ICE NAVI ZEA Goodyear 456,63
      225/50R17 94Q ICE NAVI ZEA Goodyear 366,36
      225/55R16 94Q ICE NAVI ZEA Goodyear 324,70
      225/55R17 95Q ICE NAVI ZEA Goodyear 387,19
      225/60R16 98Q ICE NAVI ZEA Goodyear 324,70
      235/50R18 97Q ICE NAVI ZEA Goodyear 386,56
      235/60R16 100Q ICE NAVI NH Goodyear 294,61
      245/40R18 93Q ICE NAVI ZEA Goodyear 479,78
      245/45R19 98Q ICE NAVI ZEA Goodyear 549,22

      215/65R16 98Q GRANDTREK SJ6 Dunlop 321,23
      225/65R17 101Q GRANDTREK SJ6 Dunlop 410,34
      225/65R18 103Q GRANDTREK SJ6 Dunlop 436,90
      235/55R18 99Q GRANDTREK SJ6 Dunlop 519,36
      235/65R17 104Q GRANDTREK SJ6 Dunlop 435,80


NEPAMIRSKIT KAD DAR YRA GRASPIC'U DS-2 ISPARDAVIMAS

235/45R17  GRASPIC DS-2  - 345 lt/vnt

225/60R16GRASPIC DS-2   - 250 lt/vnt

225/45R17 GRASPIC DS-2   - 330 lt/vnt

215/65R15 GRASPIC DS-2   - 210 lt/vnt

215/55R16 GRASPIC DS-2   - 280 lt/vnt

215/45R17 GRASPIC DS-2   - 325 lt/vnt

205/65R15 GRASPIC DS-2    - 195 lt/vnt

205/55R16 GRASPIC DS-2  -  255 lt/vnt

195/55R15 GRASPIC DS-2  -  235 lt/vnt

175/70R14 GRASPIC DS-2   - 140 lt/vnt

175/65R14 GRASPIC DS-2   - 150 lt/vnt



-- 
www.ratams.lt 



__________ Information from ESET NOD32 Antivirus, version of virus signature database 4477 (20091002) __________

The message was checked by ESET NOD32 Antivirus.

http://www.eset.com